The Medway Championship Head 2011 Draw | |||
| | | |
Start Order | Event | Club Name | Crew Name |
1 | IM2.8+ | Maidstone Invicta (MAV) | Birrel |
2 | IM3.8+ | Maidstone Invicta (MAV) | Maunsell |
3 | IM3.8+ | Globe (GLB) | Godfrey |
4 | IM3.8+ | Medway Towns RC (MED) | |
5 | MasD.8+ | Maidstone Invicta (MAV) | Hodgkinson |
5 | MasD.8+ | Bewl Bridge (BEB) | Gill |
7 | MasD.8+ | Maidstone Invicta (MAV) | Vet Novice |
8 | W.NOV.8+ | Kings school Canterbury/UKC | O’Shaunessy |
9 | IM3.4x- | Maidstone Invicta (MAV) | Knight |
10 | MasC.4x- | Medway Towns RC (MED) | Martin |
11 | W.NOV.4x- | Medway Towns RC (MED) | Davies |
12 | IM3.4- | Globe (GLB) | Blake |
13 | IM3.4- | Poplar | |
14 | IM3.4+ | Medway Towns RC (MED) | Powell |
15 | NOV.4+ | Medway Towns RC (MED) | Brown |
16 | MasC.4+ | Medway Towns RC (MED) | Spear |
17 | W.IM3.4+ | Gravesend RC (GRV) | Gilhooly |
18 | Mx.4+ | Gravesend RC (GRV) | |
19 | C.NOV.4+ | Hern Bay | Wareham |
20 | C.W.SENIOR.4+ | Hern Bay | Macey |
21 | C.W.SENIOR.4+ | Deal | |
22 | C.W.JUNIOR.4+ | Hern Bay | Thayre |
23 | Coastal | Hern Bay | |
24 | W.J18.4- | Globe (GLB) | |
25 | MX.J15.4x | Globe (GLB) | |
26 | W.J15.4x+ | Globe (GLB)/Ardingly | |
Medway Head Draw
Labels:
Medway Head
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment